Coverage report: 79%

Files Functions Classes

coverage.py v7.6.7, created at 2024-11-22 15:39 -0800

File class statements missing excluded coverage
src/appl/__init__.py (no class) 145 39 0 73%
src/appl/compositor.py LineSeparated 0 0 0 100%
src/appl/compositor.py DoubleLineSeparated 0 0 0 100%
src/appl/compositor.py NoIndent 0 0 0 100%
src/appl/compositor.py IndentedList 0 0 0 100%
src/appl/compositor.py NumberedList 0 0 0 100%
src/appl/compositor.py LowerLetterList 0 0 0 100%
src/appl/compositor.py UpperLetterList 0 0 0 100%
src/appl/compositor.py LowerRomanList 0 0 0 100%
src/appl/compositor.py UpperRomanList 0 0 0 100%
src/appl/compositor.py DashList 0 0 0 100%
src/appl/compositor.py StarList 0 0 0 100%
src/appl/compositor.py Logged 27 3 0 89%
src/appl/compositor.py Tagged 10 0 0 100%
src/appl/compositor.py InlineTagged 5 0 0 100%
src/appl/compositor.py (no class) 72 6 0 92%
src/appl/const.py (no class) 16 0 0 100%
src/appl/core/__init__.py (no class) 19 0 0 100%
src/appl/core/compile.py ApplNodeTransformer 6 0 0 100%
src/appl/core/compile.py RemoveApplDecorator 17 0 1 100%
src/appl/core/compile.py SplitString 30 4 0 87%
src/appl/core/compile.py CallWithContext 8 0 0 100%
src/appl/core/compile.py AddCtxToArgs 9 0 0 100%
src/appl/core/compile.py AddExecuteWrapper 1 0 0 100%
src/appl/core/compile.py DedentTripleQuotedString 51 5 0 90%
src/appl/core/compile.py APPLCompiled 22 3 1 86%
src/appl/core/compile.py (no class) 94 1 1 99%
src/appl/core/config.py Configs 24 15 0 38%
src/appl/core/config.py (no class) 22 1 0 95%
src/appl/core/context.py PromptContext 55 8 1 85%
src/appl/core/context.py (no class) 23 0 1 100%
src/appl/core/function.py PromptFunc 66 5 5 92%
src/appl/core/function.py (no class) 18 0 1 100%
src/appl/core/generation.py Generation 169 35 1 79%
src/appl/core/generation.py (no class) 68 2 1 97%
src/appl/core/globals.py ExecutorType 0 0 0 100%
src/appl/core/globals.py (no class) 56 8 0 86%
src/appl/core/io.py (no class) 45 15 0 67%
src/appl/core/message.py BaseMessage 50 9 1 82%
src/appl/core/message.py ChatMessage 1 0 0 100%
src/appl/core/message.py SystemMessage 2 0 0 100%
src/appl/core/message.py UserMessage 2 0 0 100%
src/appl/core/message.py AIMessage 15 1 4 93%
src/appl/core/message.py ToolMessage 5 3 0 40%
src/appl/core/message.py Conversation 33 8 1 76%
src/appl/core/message.py (no class) 97 1 3 99%
src/appl/core/modifiers.py PrinterModifier 13 1 1 92%
src/appl/core/modifiers.py Compositor 25 5 0 80%
src/appl/core/modifiers.py ApplStr 0 0 0 100%
src/appl/core/modifiers.py (no class) 36 0 0 100%
src/appl/core/patch.py patch_threading.ThreadWithContext 5 2 0 60%
src/appl/core/patch.py (no class) 14 0 0 100%
src/appl/core/printer.py Indexing 34 8 1 76%
src/appl/core/printer.py PrinterState 0 0 0 100%
src/appl/core/printer.py PrinterPush 0 0 0 100%
src/appl/core/printer.py PrinterPop 0 0 0 100%
src/appl/core/printer.py PromptRecords 11 2 0 82%
src/appl/core/printer.py PromptPrinter 99 5 0 95%
src/appl/core/printer.py (no class) 66 0 1 100%
src/appl/core/promptable/__init__.py (no class) 3 0 0 100%
src/appl/core/promptable/base.py Promptable 0 0 2 100%
src/appl/core/promptable/base.py (no class) 9 2 2 78%
src/appl/core/promptable/definition.py Definition 18 3 5 83%
src/appl/core/promptable/definition.py BracketedDefinition 0 0 0 100%
src/appl/core/promptable/definition.py define.CustomDef 0 0 0 100%
src/appl/core/promptable/definition.py define_bracketed.CustomDef 0 0 0 100%
src/appl/core/promptable/definition.py (no class) 23 0 2 100%
src/appl/core/promptable/formatter.py FormatterMeta 11 4 1 64%
src/appl/core/promptable/formatter.py Formattable 0 0 0 100%
src/appl/core/promptable/formatter.py (no class) 10 0 1 100%
src/appl/core/response.py CompletionResponse 195 76 1 61%
src/appl/core/response.py (no class) 71 0 0 100%
src/appl/core/runtime.py (no class) 73 14 0 81%
src/appl/core/server.py GenArgs 17 1 0 94%
src/appl/core/server.py BaseServer 3 0 24 100%
src/appl/core/server.py DummyServer 6 2 0 67%
src/appl/core/server.py (no class) 34 0 11 100%
src/appl/core/tool.py BaseTool 48 8 1 83%
src/appl/core/tool.py Tool 8 1 0 88%
src/appl/core/tool.py ToolCall 3 1 0 67%
src/appl/core/tool.py (no class) 56 0 2 100%
src/appl/core/trace.py TraceEventBase 3 0 0 100%
src/appl/core/trace.py FunctionCallEvent 0 0 0 100%
src/appl/core/trace.py FunctionReturnEvent 0 0 0 100%
src/appl/core/trace.py GenerationInitEvent 0 0 0 100%
src/appl/core/trace.py GenerationResponseEvent 0 0 0 100%
src/appl/core/trace.py CompletionRequestEvent 0 0 0 100%
src/appl/core/trace.py CompletionResponseEvent 0 0 0 100%
src/appl/core/trace.py TraceNode 1 1 0 0%
src/appl/core/trace.py TraceEngineBase 1 1 16 0%
src/appl/core/trace.py TracePrinterBase 0 0 2 100%
src/appl/core/trace.py (no class) 115 3 12 97%
src/appl/core/types/__init__.py (no class) 9 1 0 89%
src/appl/core/types/basic.py (no class) 20 1 0 95%
src/appl/core/types/content.py Image 9 7 1 22%
src/appl/core/types/content.py ContentList 20 2 0 90%
src/appl/core/types/content.py (no class) 27 0 1 100%
src/appl/core/types/custom.py ResponseType 0 0 0 100%
src/appl/core/types/custom.py (no class) 12 0 0 100%
src/appl/core/types/deps.py (no class) 0 0 0 100%
src/appl/core/types/futures.py FutureValue 2 0 5 100%
src/appl/core/types/futures.py CallFuture 24 6 1 75%
src/appl/core/types/futures.py CmpStringFuture 5 1 0 80%
src/appl/core/types/futures.py StringFuture 52 14 0 73%
src/appl/core/types/futures.py (no class) 56 0 3 100%
src/appl/core/types/role.py MessageRoleType 0 0 0 100%
src/appl/core/types/role.py MessageRole 18 0 0 100%
src/appl/core/types/role.py (no class) 30 0 0 100%
src/appl/core/utils.py (no class) 65 21 0 68%
src/appl/func.py gen.Response 0 0 0 100%
src/appl/func.py (no class) 174 47 0 73%
src/appl/role_changer.py RoleChanger 4 0 0 100%
src/appl/role_changer.py SystemRole 2 0 0 100%
src/appl/role_changer.py UserRole 2 0 0 100%
src/appl/role_changer.py AIRole 2 0 0 100%
src/appl/role_changer.py ToolRole 2 2 0 0%
src/appl/role_changer.py (no class) 19 0 0 100%
src/appl/servers/__init__.py (no class) 2 0 0 100%
src/appl/servers/api.py APIServer 62 29 0 53%
src/appl/servers/api.py (no class) 75 13 0 83%
src/appl/servers/manager.py ServerManager 17 6 0 65%
src/appl/servers/manager.py (no class) 49 9 0 82%
src/appl/tracing/__init__.py (no class) 2 0 0 100%
src/appl/tracing/engine.py TraceEngine 107 27 0 75%
src/appl/tracing/engine.py (no class) 28 0 0 100%
src/appl/tracing/printer.py TraceHTMLPrinter 82 82 0 0%
src/appl/tracing/printer.py TraceLunaryPrinter 33 33 0 0%
src/appl/tracing/printer.py TraceYAMLPrinter 1 1 0 0%
src/appl/tracing/printer.py TraceProfilePrinter 28 28 0 0%
src/appl/tracing/printer.py (no class) 41 1 0 98%
src/appl/types.py (no class) 10 0 0 100%
src/appl/utils.py LoguruFormatter 16 7 0 56%
src/appl/utils.py (no class) 72 27 0 62%
src/appl/version.py (no class) 5 2 0 60%
tests/test_func.py test_classmethod.A 2 2 0 0%
tests/test_func.py test_super_in_class.A 1 0 0 100%
tests/test_func.py test_super_in_class.B 1 1 0 0%
tests/test_func.py (no class) 103 18 0 83%
tests/test_gen.py (no class) 38 9 0 76%
tests/test_message.py (no class) 138 62 0 55%
tests/test_openai.py test_response_format.Result 0 0 0 100%
tests/test_openai.py (no class) 59 15 0 75%
tests/test_parallel.py (no class) 46 7 0 85%
tests/test_prompt.py test_class_resume_ctx.A 4 4 0 0%
tests/test_prompt.py test_class_func.ComplexPrompt 10 9 0 10%
tests/test_prompt.py (no class) 210 61 0 71%
tests/test_prompt_helpers.py test_definition.ADef 0 0 0 100%
tests/test_prompt_helpers.py (no class) 75 34 0 55%
tests/test_stringfuture.py (no class) 59 0 0 100%
tests/test_tool.py AddArgs 0 0 0 100%
tests/test_tool.py (no class) 87 7 0 92%
Total   4311 908 118 79%

No items found using the specified filter.